Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
240 Devonshire Street Unit PH-MC 1B 3 5 4,659 $13,955,000
2 Avery Street Unit 30EF 5 7 4,130 $10,000,000
1 Franklin St Unit PH4B 3 5 4,110 $7,895,000
1 Franklin St Unit 5102 3 5 3,172 $6,750,000
240 Devonshire Street Unit 5701 3 4 2,369 $6,750,000
1 Franklin Street Unit 4802 3 5 3,172 $6,750,000
1 Franklin Unit 5002 3 5 3,172 $6,750,000
1 Franklin St Unit PH1B 3 5 2,773 $5,995,000
1 Franklin St Unit 4602 3 4 3,172 $5,375,000
240 Devonshire Street Unit PH 1F 2 3 1,766 $4,910,000
Average: 2.1 2.6 1,716 $2,688,360
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000
240 Devonshire Street Unit 5812 3 3 1,989 $4,750,000
240 Devonshire Street Unit 4002 2 3 2,212 $4,650,000
240 Devonshire Street Unit 4101 2 3 2,190 $4,575,000
240 Devonshire Street Unit 3702 2 3 2,212 $4,350,000
240 Devonshire Street Unit 5708 2 3 1,667 $3,780,000
240 Devonshire Street Unit 4708 2 3 1,667 $3,340,000
1 Franklin St Unit 4110 2 3 1,745 $3,195,000
240 Devonshire Street Unit 3608 2 3 1,667 $2,850,000
Average: 1.8 2.4 1,586 $2,846,818
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Sold Date
2 Avery Unit PH 3C 3 4 4,663 $8,350,000 $8,100,000 1/15/26
240 Devonshire Street Unit PH 2D 3 5 2,835 $7,950,000 $7,950,000 8/11/25
1 Franklin Street Unit 4906 3 4 2,663 $5,775,000 $5,225,000 10/24/25
240 Devonshire Street Unit 5806 2 3 1,755 $5,350,000 $5,000,000 1/15/26
240 Devonshire St Unit 4706 2 3 1,755 $4,870,000 $4,870,000 6/30/26
240 Devonshire Street Unit 5406 2 3 1,755 $4,850,000 $4,850,000 3/30/26
240 Devonshire Street Unit 5002 2 3 1,910 $5,200,000 $4,785,000 9/22/25
240 Devonshire Street Unit PH 2F 2 3 1,766 $4,950,000 $4,750,000 12/17/25
240 Devonshire Street Unit 5206 2 3 1,755 $4,650,000 $4,500,000 4/29/26
240 Devonshire Street Unit 4001 2 3 2,190 $4,515,000 $4,400,000 9/30/25
Average: 1.9 2.4 1,547 $2,401,559 $2,306,714
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.