West Roxbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
45 Weymouth Avenue N/A N/A N/A $3,450,000
66,66-R,70 Wren St 5 3 5,028 $2,900,000
17 Starling Street 4 3 3,200 $1,799,000
16 Starling Street 4 3 2,700 $1,650,000
29 Keystone 4 4 2,700 $1,569,000
63 Johnson Street 3 2 1,813 $1,295,000
70 Gardner St 4 4 3,783 $1,289,999
5 Houston Street 4 2 2,358 $1,275,000
14 Welton Road 5 2 2,304 $1,225,000
70 Wren St 4 2 2,460 $1,200,000
Average: 3.1 2.0 1,741 $904,808
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price
35 Heron St 9 3 4,488 $1,700,000
89 Newfield St 5 4 3,509 $1,600,000
3 Vermont St 4 2 2,344 $1,450,000
38 Woodley Ave 5 4 3,000 $1,349,999
59 Crest Street 4 3 1,800 $1,179,000
460 Baker Street 4 2 2,250 $1,099,000
67 Billings St. 6 4 2,317 $1,025,000
37 Morey Rd 4 4 2,102 $1,025,000
40 Woodard Road 3 2 2,028 $999,999
40 Ivory St 4 2 2,397 $999,000
Average: 3.4 2.3 1,777 $861,242
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Sold Date
84 Hastings St 5 4 3,304 $1,875,000 $1,875,000 6/15/26
52 Park St 4 3 3,555 $1,850,000 $1,800,000 7/13/26
37 Pelton St 4 4 3,426 $1,849,000 $1,795,000 5/7/26
15 Starling Street 4 3 3,200 $1,750,000 $1,742,500 12/5/25
7 Starling St 4 4 3,700 $1,725,000 $1,700,000 11/17/25
59 Chellman St 4 4 3,453 $1,699,000 $1,699,000 7/31/25
36 Worley Street 5 3 2,600 $1,695,000 $1,695,000 4/29/26
152 Stratford Street 4 4 2,792 $1,750,000 $1,660,000 2/26/26
18 Richwood St 4 5 3,168 $1,659,000 $1,645,000 10/20/25
14 Starling Street 4 3 2,700 $1,625,000 $1,625,000 3/10/26
Average: 3.3 2.2 1,772 $856,547 $861,900
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.